Nutrition Facts and Calories in Beans, cranberry (roman), mature seeds
Nutrition Facts Category: Legumes and Legume Products
|
Serving Size: 100 g
|
|
See the tables below for Beans, cranberry (roman), mature seeds nutrition facts and calories in Beans, cranberry (roman), mature seeds. For a new serving size, enter the value in the box above and press 'rescale' for a different amount of Beans, cranberry (roman), mature seeds.
|
|
|
| Serving Size 100 g
|
|
|
|
| Amount per Serving |
|
|
|
|
|
|
|
% Daily Value *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|
| DietandFitnessToday.com
|
|
|
| |
|
|
|
Positive Facts:
This serving of Beans, cranberry (roman), mature seeds is a good source of Dietary Fiber, Iron, Magnesium, Phosphorus and Total Folate.
Negative Facts:
There are no significant negative factors associated with this serving of Beans, cranberry (roman), mature seeds.
|
|
Please note the percent daily values are based on a 2,000 calorie diet. The US Food and Nutrition Board (FNB) has a slightly different recommendation which can be accessed from our recommended dietary allowance calculator.
To estimate your calories burned and determine whether a 2,000 calorie diet is appropriate, we have a calories burned calculator which can calculate your total daily and weekly calories burned.
|
|
|
|
Carbohydrates
|
|
| | Carbohydrate | 60.0 g | 20% |
| Dietary Fiber | 24.0 g | 96% |
| Starch | - | |
| Total Sugars | - | |
| Sucrose | - | |
| Glucose | - | |
| Fructose | - | |
| Lactose | - | |
| Maltose | - | |
| Galactose | - | |
Sterols
|
|
| | Cholesterol | 0.0 mg | 0% |
| Phytosterols | - | |
| Stigmasterol | - | |
| Campesterol | - | |
| Beta-sitosterol | - | |
Misc
|
|
| | Alcohol, ethyl | - | |
| Water | 12.0 g | |
| Energy | 335.0 kcal | 17% |
| Caffeine | - | |
| Theobromine | - | |
|
Fats and Fatty Acids
|
|
| | Total Fat | 1.0 g | 2% |
| Trans Fat | - | |
| Saturated Fat | 0.0 g | 0% |
| Mono-unsaturated Fat | 0.0 g | |
| Polyunsaturated Fat | 0.0 g | |
| 4:0 | - | |
| 6:0 | - | |
| 8:0 | - | |
| 10:0 | - | |
| 12:0 | - | |
| 14:0 | 0.0 g | |
| 16:0 | 0.0 g | |
| 18:0 | 0.0 g | |
| 20:0 | - | |
| 18:1 undifferentiated | 0.0 g | |
| 18:2 undifferentiated | 0.0 g | |
| 18:3 undifferentiated | 0.0 g | |
| 20:4 undifferentiated | - | |
| 22:6 n-3 | - | |
| 22:0 | - | |
| 14:1 | - | |
| 16:1 undifferentiated | - | |
| 18:4 | - | |
| 20:1 | - | |
| 20:5 n-3 | - | |
| 22:1 undifferentiated | - | |
| 22:5 n-3 | - | |
| 15:0 | - | |
| 17:0 | - | |
| 24:0 | - | |
| 16:1 t | - | |
| 18:1 t | - | |
| 22:1 t | - | |
| 18:2 t not further defined | - | |
| 18:2 i | - | |
| 18:2 t,t | - | |
| 18:2 CLAs | - | |
| 24:1 c | - | |
| 20:2 n-6 c,c | - | |
| 16:1 c | - | |
| 18:1 c | - | |
| 18:2 n-6 c,c | - | |
| 22:1 c | - | |
| 18:3 n-6 c,c,c | - | |
| 17:1 | - | |
| 20:3 undifferentiated | - | |
| Trans-monoenoic Fat | - | |
| Trans-polyenoic Fat | - | |
| 13:0 | - | |
| 15:1 | - | |
| 18:3 n-3 c,c,c | - | |
| 20:3 n-6 | - | |
| 20:4 n-6 | - | |
| 18:3i | - | |
| 21:5 | - | |
| 22:4 | - | |
|
|
Most Popular Searches for Nutrition Facts and Calories
bananas,
apples,
egg white,
chicken,
strawberries,
watermelon,
blueberries,
cherries,
grapes,
tomatoes,
peaches,
egg,
sweet potato,
cantaloupe melons,
avocados,
cucumber,
carrots,
celery,
broccoli,
spinach,
romain lettuce,
cheddar cheese,
olive oil,
iceberg lettuce,
onions.
|