|
| |
Nutrition Facts and Calories: Nuts, cashew nuts, raw
Nutrition Facts Category: Nut and Seed Products
|
Serving Size: 100 g
|
|
To calculate calories in Nuts, cashew nuts, raw and nutrition facts, for a different serving size of Nuts, cashew nuts, raw, enter the value in the box above and press 'rescale'.
|
|
|
| Serving Size 100 g
|
|
|
|
| Amount per Serving |
|
|
|
|
|
|
|
% Daily Value *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|
| DietandFitnessToday.com
|
|
|
| |
|
|
|
Positive Facts:
This serving of Nuts, cashew nuts, raw is a good source of Iron, Magnesium, Phosphorus, Zinc, Copper, Manganese, Selenium and Vitamin K.
Negative Facts:
This serving of Nuts, cashew nuts, raw has high Total Fat and Saturated Fat.
|
|
Please note the percent daily values are based on a 2,000 calorie diet. The US Food and Nutrition Board (FNB) has a slightly different recommendation which can be accessed from our recommended dietary allowance calculator.
To estimate your calories burned and determine whether a 2,000 calorie diet is appropriate, we have a calories burned calculator which can calculate your total daily and weekly calories burned.
|
|
|
|
Carbohydrates
|
|
| | Carbohydrate | 30.0 g | 10% |
| Dietary Fiber | 3.0 g | 12% |
| Starch | 23.0 g | |
| Total Sugars | 5.0 g | |
| Sucrose | 5.0 g | |
| Glucose | 0.0 g | |
| Fructose | 0.0 g | |
| Lactose | 0.0 g | |
| Maltose | 0.0 g | |
| Galactose | 0.0 g | |
Sterols
|
|
| | Cholesterol | 0.0 mg | 0% |
| Phytosterols | - | |
| Stigmasterol | - | |
| Campesterol | - | |
| Beta-sitosterol | - | |
Misc
|
|
| | Alcohol, ethyl | - | |
| Water | 5.0 g | |
| Energy | 553.0 kcal | 28% |
| Caffeine | - | |
| Theobromine | - | |
|
Fats and Fatty Acids
|
|
| | Total Fat | 43.0 g | 66% |
| Trans Fat | - | |
| Saturated Fat | 7.0 g | 35% |
| Mono-unsaturated Fat | 23.0 g | |
| Polyunsaturated Fat | 7.0 g | |
| 4:0 | 0.0 g | |
| 6:0 | 0.0 g | |
| 8:0 | 0.0 g | |
| 10:0 | 0.0 g | |
| 12:0 | 0.0 g | |
| 14:0 | 0.0 g | |
| 16:0 | 3.0 g | |
| 18:0 | 3.0 g | |
| 20:0 | 0.0 g | |
| 18:1 undifferentiated | 23.0 g | |
| 18:2 undifferentiated | 7.0 g | |
| 18:3 undifferentiated | 0.0 g | |
| 20:4 undifferentiated | 0.0 g | |
| 22:6 n-3 | 0.0 g | |
| 22:0 | 0.0 g | |
| 14:1 | 0.0 g | |
| 16:1 undifferentiated | 0.0 g | |
| 18:4 | 0.0 g | |
| 20:1 | 0.0 g | |
| 20:5 n-3 | 0.0 g | |
| 22:1 undifferentiated | 0.0 g | |
| 22:5 n-3 | 0.0 g | |
| 15:0 | 0.0 g | |
| 17:0 | 0.0 g | |
| 24:0 | 0.0 g | |
| 16:1 t | - | |
| 18:1 t | - | |
| 22:1 t | - | |
| 18:2 t not further defined | - | |
| 18:2 i | - | |
| 18:2 t,t | - | |
| 18:2 CLAs | - | |
| 24:1 c | - | |
| 20:2 n-6 c,c | 0.0 g | |
| 16:1 c | - | |
| 18:1 c | - | |
| 18:2 n-6 c,c | - | |
| 22:1 c | - | |
| 18:3 n-6 c,c,c | - | |
| 17:1 | 0.0 g | |
| 20:3 undifferentiated | 0.0 g | |
| Trans-monoenoic Fat | - | |
| Trans-polyenoic Fat | - | |
| 13:0 | - | |
| 15:1 | 0.0 g | |
| 18:3 n-3 c,c,c | - | |
| 20:3 n-6 | - | |
| 20:4 n-6 | - | |
| 18:3i | - | |
| 21:5 | - | |
| 22:4 | - | |
|
|
Most Popular Searches for Nutrition Facts and Calories
bananas,
apples,
egg white,
chicken,
strawberries,
watermelon,
blueberries,
cherries,
grapes,
tomatoes,
peaches,
egg,
sweet potato,
cantaloupe melons,
avocados,
cucumber,
carrots,
celery,
broccoli,
spinach,
romain lettuce,
cheddar cheese,
olive oil,
iceberg lettuce,
onions.
|
| |
|