|
| |
Sodium calculator: Meals, Entrees, and SidedishesFind food sorted by Sodium in 100 grams from Meals, Entrees, and Sidedishes category. Click on a Meals, Entrees, and Sidedishes item for calories, nutrition information and nutrition facts which can be scaled for different food amounts. Please remember that although this gives an indication of foods to eat to increase (or decrease) Sodium in your diet, you should also consider portion sizes. For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g.
|
|
|
| | BETTY CROCKER, HAMBURGER HELPER, Cheeseburger Macaroni, dry mix | 2030 mg |
| LIPTON, Alfredo Egg Noodles in a Creamy Sauce, dry mix | 1770 mg |
| WORTHINGTON FOODS, MORNINGSTAR FARMS Deli Franks | 957 mg |
| JIMMY DEAN, Sausage Biscuits, breakfast sandwich, frozen | 918 mg |
| KRAFT Macaroni and Cheese Dinner Original Flavor, unprepared | 802 mg |
| RED BARON Premium Pockets, Original Ham & Cheese, frozen | 791 mg |
| WORTHINGTON FOODS, MORNINGSTAR FARMS Breakfast Patties | 682 mg |
| BANQUET, OUR ORIGINAL Fried Chicken Meal, with Mashed Potatoes and Corn in Seasoned Sauce, frozen meal | 658 mg |
| WORTHINGTON FOODS, MORNINGSTAR FARMS, Spicy Black Bean Burger | 640 mg |
| HOT POCKETS, Beef & Cheddar Stuffed Sandwich, frozen | 638 mg |
| NESTLE, CHEF-MATE Chili without Beans, canned entree | 635 mg |
| NESTLE, CHEF-MATE Corned Beef Hash, canned entree | 630 mg |
| PATIO Beef & Bean Burrito with Green Chili, mild, frozen | 628 mg |
| HODGSON MILL, Whole Wheat Macaroni and Cheese Dinner, dry mix | 611 mg |
| SUNNY FRESH, Pre-Cooked Frozen Egg, Ham and Cheese Biscuit Sandwich | 602 mg |
| WORTHINGTON FOODS, NATURAL TOUCH, GARDEN VEGE PATTIES, frozen | 570 mg |
| WORTHINGTON FOODS, MORNINGSTAR FARMS GARDEN VEGE PATTIES, frozen | 570 mg |
| SUNNY FRESH, Pre-Cooked Frozen Egg and Cheese Biscuit Sandwich | 569 mg |
| MARQUEZ PRIMERA Shredded Beef, Green Chili & Monterey Jack Cheese Burrito, frozen | 541 mg |
| HOT POCKETS Ham 'N Cheese Stuffed Sandwich, frozen | 520 mg |
| MARIE CALLENDER'S Turkey with Gravy & Dressing with Broccoli, frozen meal | 513 mg |
| MRS PATERSON'S AUSSIE PIE, Hand Held Chicken Pie, frozen | 512 mg |
| HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | 509 mg |
| LAS CAMPANAS Beef & Bean Burrito, frozen | 508 mg |
| STOUFFER'S Creamed Chipped Beef, frozen entree | 497 mg |
|
Nutrition FactsUse the links below to find the Nutrition Facts for all of the major vitamins, minerals, amino acids and nutrients that are required by the body.
calories, fat, carbohydrate, high protein food, high fiber food, low carb food, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended dietary allowance |
| |
|
|
|
Copyright © 2005-2010 Bodyventures. All Rights Reserved. Any duplication or distribution of the information contained herein is strictly prohibited. Disclaimer: The information provided by Diet & Fitness Today is for general information and should not be used during any medical emergency or for the diagnosis or treatment of any medical condition. You should always consult a licensed physician or medical professional for diagnosis and treatment of any medical condition and before starting any weight loss or fitness regime.
|
|
|