We have sorted our complete nutrition and vitamin database of rice and pasta, based on amount of Sodium. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Rice and Pasta, from our list of
Rice and Pasta high in SodiumThis page shows the amount of Sodium in Rice, white, with pasta, dry through to Pasta, homemade, made without egg, cooked. The amount ranges from 1866 mg through to 74 mg of in 100g. For a complete list we also have a list of
foods high in Sodium, rather than just Sodium rich Rice and Pasta.
Please remember that this gaves an accurate value in 100g for in Rice and Pasta. For example 100g of Rice, white, with pasta, dry contaijs 1866 mg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Sodium in Rice and Pasta and
Sodium rich Rice and Pasta.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Sodium in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Rice and Pasta high in Sodium.
|
| Rice and Pasta, Rice, white, with pasta, dry - Sodium | 1866 mg |
Rice and Pasta, Noodles, japanese, somen, dry - Sodium | 1840 mg |
Rice and Pasta, Cornmeal, self-rising, degermed, enriched, white - Sodium | 1348 mg |
Rice and Pasta, Cornmeal, self-rising, degermed, enriched, yellow - Sodium | 1348 mg |
Rice and Pasta, Cornmeal, self-rising, bolted, with wheat flour added, enriched, white - Sodium | 1319 mg |
Rice and Pasta, Cornmeal, self-rising, bolted, with wheat flour added, enriched, yellow - Sodium | 1319 mg |
Rice and Pasta, Wheat flour, white, all-purpose, self-rising, enriched - Sodium | 1270 mg |
Rice and Pasta, Cornmeal, self-rising, bolted, plain, enriched, white - Sodium | 1247 mg |
Rice and Pasta, Cornmeal, self-rising, bolted, plain, enriched, yellow - Sodium | 1247 mg |
Rice and Pasta, Noodles, japanese, soba, dry - Sodium | 792 mg |
Rice and Pasta, Wheat flour, white, tortilla mix, enriched - Sodium | 677 mg |
Rice and Pasta, Rice, white, with pasta, cooked - Sodium | 568 mg |
Rice and Pasta, Noodles, chinese, chow mein - Sodium | 439 mg |
Rice and Pasta, Rice, white, long-grain, regular, cooked, unenriched, with salt - Sodium | 382 mg |
Rice and Pasta, Rice, white, long-grain, regular, cooked, enriched, with salt - Sodium | 382 mg |
Rice and Pasta, Hominy, canned, yellow - Sodium | 210 mg |
Rice and Pasta, Hominy, canned, white - Sodium | 210 mg |
Rice and Pasta, Rice noodles, dry - Sodium | 182 mg |
Rice and Pasta, Noodles, egg, cooked, unenriched, with added salt - Sodium | 165 mg |
Rice and Pasta, Noodles, egg, cooked, enriched, with added salt - Sodium | 165 mg |
Rice and Pasta, Noodles, japanese, somen, cooked - Sodium | 161 mg |
Rice and Pasta, Spaghetti, cooked, unenriched, with added salt - Sodium | 128 mg |
Rice and Pasta, Spaghetti, cooked, enriched, with added salt - Sodium | 128 mg |
Rice and Pasta, Pasta, homemade, made with egg, cooked - Sodium | 83 mg |
Rice and Pasta, Pasta, homemade, made without egg, cooked - Sodium | 74 mg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |