We have sorted our complete nutrition and vitamin database of rice and pasta, based on amount of Calories. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Rice and Pasta, from our list of
Rice and Pasta high in CaloriesThis page shows the amount of Calories in Noodles, chinese, chow mein through to Macaroni, dry, enriched. The amount ranges from 527 kcal through to 371 kcal of in 100g. For a complete list we also have a list of
foods high in Calories, rather than just Calories rich Rice and Pasta.
Please remember that this gaves an accurate value in 100g for in Rice and Pasta. For example 100g of Noodles, chinese, chow mein contaijs 527 kcal Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Calories in Rice and Pasta and
Calories rich Rice and Pasta.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Calories in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Rice and Pasta high in Calories.
|
| Rice and Pasta, Noodles, chinese, chow mein - Calories | 527 kcal |
Rice and Pasta, Wheat flour, white, tortilla mix, enriched - Calories | 405 kcal |
Rice and Pasta, Oat flour, partially debranned - Calories | 404 kcal |
Rice and Pasta, Oats - Calories | 389 kcal |
Rice and Pasta, Noodles, egg, dry, unenriched - Calories | 384 kcal |
Rice and Pasta, Noodles, egg, dry, enriched - Calories | 384 kcal |
Rice and Pasta, Noodles, egg, spinach, dry, enriched - Calories | 382 kcal |
Rice and Pasta, Cornstarch - Calories | 381 kcal |
Rice and Pasta, Rice, white, long-grain, precooked or instant, enriched, dry - Calories | 380 kcal |
Rice and Pasta, Millet, raw - Calories | 378 kcal |
Rice and Pasta, Couscous, dry - Calories | 376 kcal |
Rice and Pasta, Spaghetti, protein-fortified, dry, enriched (n x 5.70) - Calories | 375 kcal |
Rice and Pasta, Macaroni, protein-fortified, dry, enriched, (n x 5.70) - Calories | 375 kcal |
Rice and Pasta, Corn flour, degermed, unenriched, yellow - Calories | 375 kcal |
Rice and Pasta, Spaghetti, protein-fortified, dry, enriched (n x 6.25) - Calories | 374 kcal |
Rice and Pasta, Rice, white, long-grain, parboiled, unenriched, dry - Calories | 374 kcal |
Rice and Pasta, Macaroni, protein-fortified, dry, enriched, (n x 6.25) - Calories | 374 kcal |
Rice and Pasta, Rice, white, long-grain, parboiled, enriched, dry - Calories | 374 kcal |
Rice and Pasta, Quinoa - Calories | 374 kcal |
Rice and Pasta, Amaranth - Calories | 374 kcal |
Rice and Pasta, Spaghetti, spinach, dry - Calories | 372 kcal |
Rice and Pasta, Macaroni, dry, unenriched - Calories | 371 kcal |
Rice and Pasta, Spaghetti, dry, unenriched - Calories | 371 kcal |
Rice and Pasta, Spaghetti, dry, enriched - Calories | 371 kcal |
Rice and Pasta, Macaroni, dry, enriched - Calories | 371 kcal |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |