We have sorted our complete nutrition and vitamin database of lamb veal and game, based on amount of Sodium. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Lamb Veal and Game, from our list of
Lamb Veal and Game high in SodiumThis page shows the amount of Sodium in Veal, leg (top round), separable lean only, cooked, pan-fried, breaded through to Veal, variety meats and by-products, spleen, raw. The amount ranges from 455 mg through to 97 mg of in 100g. For a complete list we also have a list of
foods high in Sodium, rather than just Sodium rich Lamb Veal and Game.
Please remember that this gaves an accurate value in 100g for in Lamb Veal and Game. For example 100g of Veal, leg (top round), separable lean only, cooked, pan-fried, breaded contaijs 455 mg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Sodium in Lamb Veal and Game and
Sodium rich Lamb Veal and Game.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Sodium in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Lamb Veal and Game high in Sodium.
|
| Lamb Veal and Game, Veal, leg (top round), separable lean only, cooked, pan-fried, breaded - Sodium | 455 mg |
Lamb Veal and Game, Veal, leg (top round), separable lean and fat, cooked, pan-fried, breaded - Sodium | 454 mg |
Lamb Veal and Game, Veal, variety meats and by-products, kidneys, raw - Sodium | 178 mg |
Lamb Veal and Game, Veal, variety meats and by-products, brain, cooked, pan-fried - Sodium | 176 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, lungs, raw - Sodium | 157 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, brain, cooked, pan-fried - Sodium | 157 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, kidneys, raw - Sodium | 156 mg |
Lamb Veal and Game, Veal, variety meats and by-products, brain, cooked, braised - Sodium | 156 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, kidneys, cooked, braised - Sodium | 151 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, brain, cooked, braised - Sodium | 134 mg |
Lamb Veal and Game, Veal, variety meats and by-products, brain, raw - Sodium | 127 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, liver, cooked, pan-fried - Sodium | 124 mg |
Lamb Veal and Game, Game meat, squirrel, cooked, roasted - Sodium | 119 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, brain, raw - Sodium | 112 mg |
Lamb Veal and Game, Veal, variety meats and by-products, kidneys, cooked, braised - Sodium | 110 mg |
Lamb Veal and Game, Veal, variety meats and by-products, lungs, raw - Sodium | 108 mg |
Lamb Veal and Game, Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, raw - Sodium | 106 mg |
Lamb Veal and Game, Game meat, squirrel, raw - Sodium | 103 mg |
Lamb Veal and Game, Veal, shoulder, blade, separable lean only, cooked, roasted - Sodium | 102 mg |
Lamb Veal and Game, Veal, shoulder, blade, separable lean only, cooked, braised - Sodium | 101 mg |
Lamb Veal and Game, Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, cooked, braised - Sodium | 100 mg |
Lamb Veal and Game, Veal, shoulder, blade, separable lean and fat, cooked, roasted - Sodium | 100 mg |
Lamb Veal and Game, Veal, rib, separable lean only, cooked, braised - Sodium | 99 mg |
Lamb Veal and Game, Veal, shoulder, blade, separable lean and fat, cooked, braised - Sodium | 98 mg |
Lamb Veal and Game, Veal, variety meats and by-products, spleen, raw - Sodium | 97 mg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |