We have sorted our complete nutrition and vitamin database of lamb veal and game, based on amount of Potassium. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Lamb Veal and Game, from our list of
Lamb Veal and Game high in PotassiumThis page shows the amount of Potassium in Veal, variety meats and by-products, thymus, raw through to Game meat, rabbit, domesticated, composite of cuts, cooked, roasted. The amount ranges from 488 mg through to 383 mg of in 100g. For a complete list we also have a list of
foods high in Potassium, rather than just Potassium rich Lamb Veal and Game.
Please remember that this gaves an accurate value in 100g for in Lamb Veal and Game. For example 100g of Veal, variety meats and by-products, thymus, raw contaijs 488 mg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Potassium in Lamb Veal and Game and
Potassium rich Lamb Veal and Game.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Potassium in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Lamb Veal and Game high in Potassium.
|
| Lamb Veal and Game, Veal, variety meats and by-products, thymus, raw - Potassium | 488 mg |
Lamb Veal and Game, Veal, variety meats and by-products, brain, cooked, pan-fried - Potassium | 472 mg |
Lamb Veal and Game, Game meat, beefalo, composite of cuts, cooked, roasted - Potassium | 459 mg |
Lamb Veal and Game, Veal, leg (top round), separable lean only, cooked, pan-fried, not breaded - Potassium | 442 mg |
Lamb Veal and Game, Game meat, opossum, cooked, roasted - Potassium | 438 mg |
Lamb Veal and Game, Game meat, beefalo, composite of cuts, raw - Potassium | 436 mg |
Lamb Veal and Game, Veal, variety meats and by-products, thymus, cooked, braised - Potassium | 435 mg |
Lamb Veal and Game, Game meat, deer, tenderloin, separable lean only, 0.5-1 lb roast, cooked, broiled - Potassium | 434 mg |
Lamb Veal and Game, Veal, leg (top round), separable lean and fat, cooked, pan-fried, not breaded - Potassium | 425 mg |
Lamb Veal and Game, Lamb, variety meats and by-products, pancreas, raw - Potassium | 420 mg |
Lamb Veal and Game, Game meat, goat, cooked, roasted - Potassium | 405 mg |
Lamb Veal and Game, Game meat, elk, loin, separable lean only, cooked, broiled - Potassium | 404 mg |
Lamb Veal and Game, Game meat, beaver, cooked, roasted - Potassium | 403 mg |
Lamb Veal and Game, Game meat, deer, loin, separable lean only, 1" steak, cooked, broiled - Potassium | 398 mg |
Lamb Veal and Game, Game meat, raccoon, cooked, roasted - Potassium | 398 mg |
Lamb Veal and Game, Game meat, boar, wild, cooked, roasted - Potassium | 396 mg |
Lamb Veal and Game, Veal, leg (top round), separable lean only, cooked, roasted - Potassium | 393 mg |
Lamb Veal and Game, Game meat, elk, tenderloin, separable lean only, cooked, broiled - Potassium | 392 mg |
Lamb Veal and Game, Game meat, elk, round, separable lean only, cooked, broiled - Potassium | 392 mg |
Lamb Veal and Game, Game meat, bison, top round, separable lean only, 1" steak, raw - Potassium | 390 mg |
Lamb Veal and Game, Veal, leg (top round), separable lean and fat, cooked, roasted - Potassium | 389 mg |
Lamb Veal and Game, Game meat , bison, top sirloin, separable lean only, 1" steak, cooked, broiled - Potassium | 387 mg |
Lamb Veal and Game, Veal, leg (top round), separable lean only, cooked, braised - Potassium | 387 mg |
Lamb Veal and Game, Goat, raw - Potassium | 385 mg |
Lamb Veal and Game, Game meat, rabbit, domesticated, composite of cuts, cooked, roasted - Potassium | 383 mg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |