We have sorted our complete nutrition and vitamin database of legumes, based on amount of Potassium. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Legumes, from our list of
Legumes high in PotassiumThis page shows the amount of Potassium in Soy flour, low-fat, crude protein basis (N x 6.25) through to Beans, pink, mature seeds, raw. The amount ranges from 2570 mg through to 1464 mg of in 100g. For a complete list we also have a list of
foods high in Potassium, rather than just Potassium rich Legumes.
Please remember that this gaves an accurate value in 100g for in Legumes. For example 100g of Soy flour, low-fat, crude protein basis (N x 6.25) contaijs 2570 mg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Potassium in Legumes and
Potassium rich Legumes.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Potassium in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Legumes high in Potassium.
|
| Legumes, Soy flour, low-fat, crude protein basis (N x 6.25) - Potassium | 2570 mg |
Legumes, Soy flour, low-fat - Potassium | 2570 mg |
Legumes, Soy flour, full-fat, raw, crude protein basis (N x 6.25) - Potassium | 2515 mg |
Legumes, Soy flour, full-fat, raw - Potassium | 2515 mg |
Legumes, Soy meal, defatted, raw, crude protein basis (N x 6.25) - Potassium | 2490 mg |
Legumes, Soy meal, defatted, raw - Potassium | 2490 mg |
Legumes, Soy flour, defatted, crude protein basis (N x 6.25) - Potassium | 2384 mg |
Legumes, Soy flour, defatted - Potassium | 2384 mg |
Legumes, Soy protein concentrate, produced by alcohol extraction - Potassium | 2202 mg |
Legumes, Soy flour, full-fat, roasted, crude protein basis (N x 6.25) - Potassium | 2041 mg |
Legumes, Soy flour, full-fat, roasted - Potassium | 2041 mg |
Legumes, Meat extender - Potassium | 1902 mg |
Legumes, Soybeans, mature seeds, raw - Potassium | 1797 mg |
Legumes, Beans, white, mature seeds, raw - Potassium | 1795 mg |
Legumes, Lima beans, large, mature seeds, raw - Potassium | 1724 mg |
Legumes, Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus - Potassium | 1600 mg |
Legumes, Soy protein isolate, potassium type, crude protein basis - Potassium | 1590 mg |
Legumes, Soy protein isolate, potassium type - Potassium | 1590 mg |
Legumes, Beans, small white, mature seeds, raw - Potassium | 1542 mg |
Legumes, Beans, black turtle soup, mature seeds, raw - Potassium | 1500 mg |
Legumes, Beans, kidney, california red, mature seeds, raw - Potassium | 1490 mg |
Legumes, Beans, black, mature seeds, raw - Potassium | 1483 mg |
Legumes, Soybeans, mature seeds, roasted, no salt added - Potassium | 1470 mg |
Legumes, Soybeans, mature seeds, roasted, salted - Potassium | 1470 mg |
Legumes, Beans, pink, mature seeds, raw - Potassium | 1464 mg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |