We have sorted our complete nutrition and vitamin database of breakfast cereals, based on amount of Thiamine. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Breakfast Cereals, from our list of
Breakfast Cereals high in ThiamineThis page shows the amount of Thiamine in Cereals ready-to-eat, Ralston Crispy Hexagons through to Cereals ready-to-eat, wheat, puffed, fortified. The amount ranges from 7 mg through to 2 mg of in 100g. For a complete list we also have a list of
foods high in Thiamine, rather than just Thiamine rich Breakfast Cereals.
Please remember that this gaves an accurate value in 100g for in Breakfast Cereals. For example 100g of Cereals ready-to-eat, Ralston Crispy Hexagons contaijs 7 mg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Thiamine in Breakfast Cereals and
Thiamine rich Breakfast Cereals.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Thiamine in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Breakfast Cereals high in Thiamine.
|
| Breakfast Cereals, Cereals ready-to-eat, Ralston Crispy Hexagons - Thiamine | 7 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL - Thiamine | 7 mg |
Breakfast Cereals, Cereals ready-to-eat, USDA Commodity Corn and Rice (includes all commodity brands) - Thiamine | 6 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, TOTAL Brown Sugar and Oat - Thiamine | 5 mg |
Breakfast Cereals, Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes - Thiamine | 5 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes - Thiamine | 5 mg |
Breakfast Cereals, Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 - Thiamine | 5 mg |
Breakfast Cereals, Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes - Thiamine | 5 mg |
Breakfast Cereals, Cereals ready-to-eat, Ralston Corn Flakes - Thiamine | 4 mg |
Breakfast Cereals, Cereals ready-to-eat, Ralston Enriched Bran flakes - Thiamine | 4 mg |
Breakfast Cereals, Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX - Thiamine | 4 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios - Thiamine | 4 mg |
Breakfast Cereals, Cereals ready-to-eat, MALT-O-MEAL, Puffed Rice Cereal - Thiamine | 3 mg |
Breakfast Cereals, Cereals ready-to-eat, MALT-O-MEAL, Puffed Wheat Cereal - Thiamine | 3 mg |
Breakfast Cereals, Cereals ready-to-eat, KELLOGG, KELLOGG'S SMART START Cereal - Thiamine | 3 mg |
Breakfast Cereals, Cereals ready-to-eat, USDA Commodity Rice Crisps (includes all commodity brands) - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, UNCLE SAM CEREAL - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, MALT-O-MEAL, Frosted Flakes - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, HARMONY - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, KELLOGG'S, SMART START Soy Protein - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, MALT-O-MEAL, BERRY COLOSSAL CRUNCH - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, FROSTED WHEATIES - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, GENERAL MILLS, GENERAL MILLS Berry Burst CHEERIOS, all flavors - Thiamine | 2 mg |
Breakfast Cereals, Cereals ready-to-eat, wheat, puffed, fortified - Thiamine | 2 mg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |