We have sorted our complete nutrition and vitamin database of sausages and lunch meats, based on amount of Cholesterol. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Sausages and Lunch Meats, from our list of
Sausages and Lunch Meats high in CholesterolThis page shows the amount of Cholesterol in Pate, chicken liver, canned through to LOUIS RICH, Franks (turkey and chicken cheese). The amount ranges from 391 mg through to 94 mg of in 100g. For a complete list we also have a list of
foods high in Cholesterol, rather than just Cholesterol rich Sausages and Lunch Meats.
Please remember that this gaves an accurate value in 100g for in Sausages and Lunch Meats. For example 100g of Pate, chicken liver, canned contaijs 391 mg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Cholesterol in Sausages and Lunch Meats and
Cholesterol rich Sausages and Lunch Meats.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Cholesterol in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Sausages and Lunch Meats high in Cholesterol.
|
Cholesterol in 100 g
|
next |
|
| Sausages and Lunch Meats, Pate, chicken liver, canned - Cholesterol | 391 mg |
Sausages and Lunch Meats, Pate, liver, not specified, canned - Cholesterol | 255 mg |
Sausages and Lunch Meats, Oscar Mayer, Liver Cheese, pork fat wrapped - Cholesterol | 211 mg |
Sausages and Lunch Meats, Braunschweiger (a liver sausage), pork - Cholesterol | 180 mg |
Sausages and Lunch Meats, OSCAR MAYER, Braunschweiger Liver Sausage (sliced) - Cholesterol | 178 mg |
Sausages and Lunch Meats, Liver cheese, pork - Cholesterol | 174 mg |
Sausages and Lunch Meats, OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) - Cholesterol | 160 mg |
Sausages and Lunch Meats, Liver sausage, liverwurst, pork - Cholesterol | 158 mg |
Sausages and Lunch Meats, Pate, goose liver, smoked, canned - Cholesterol | 150 mg |
Sausages and Lunch Meats, HORMEL Pillow Pak Sliced Turkey Pepperoni - Cholesterol | 123 mg |
Sausages and Lunch Meats, Sausage, chicken, beef, pork, skinless, smoked - Cholesterol | 120 mg |
Sausages and Lunch Meats, Blood sausage - Cholesterol | 120 mg |
Sausages and Lunch Meats, Liverwurst spread - Cholesterol | 118 mg |
Sausages and Lunch Meats, Pepperoni, pork, beef - Cholesterol | 118 mg |
Sausages and Lunch Meats, Frankfurter, turkey - Cholesterol | 107 mg |
Sausages and Lunch Meats, Pate, truffle flavor - Cholesterol | 105 mg |
Sausages and Lunch Meats, BUTCHER BOY MEATS, INC., Turkey Franks - Cholesterol | 104 mg |
Sausages and Lunch Meats, OSCAR MAYER, Bologna (chicken, pork, beef) - Cholesterol | 103 mg |
Sausages and Lunch Meats, Bacon and beef sticks - Cholesterol | 102 mg |
Sausages and Lunch Meats, OSCAR MAYER, Salami (Genoa) - Cholesterol | 102 mg |
Sausages and Lunch Meats, Frankfurter, chicken - Cholesterol | 101 mg |
Sausages and Lunch Meats, Salami, dry or hard, pork, beef - Cholesterol | 100 mg |
Sausages and Lunch Meats, USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked - Cholesterol | 98 mg |
Sausages and Lunch Meats, OSCAR MAYER, Salami (hard) - Cholesterol | 97 mg |
Sausages and Lunch Meats, LOUIS RICH, Franks (turkey and chicken cheese) - Cholesterol | 94 mg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |