We have sorted our complete nutrition and vitamin database of sausages and lunch meats, based on amount of Calories. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Sausages and Lunch Meats, from our list of
Sausages and Lunch Meats high in CaloriesThis page shows the amount of Calories in Bacon and beef sticks through to Bratwurst, veal, cooked. The amount ranges from 517 kcal through to 341 kcal of in 100g. For a complete list we also have a list of
foods high in Calories, rather than just Calories rich Sausages and Lunch Meats.
Please remember that this gaves an accurate value in 100g for in Sausages and Lunch Meats. For example 100g of Bacon and beef sticks contaijs 517 kcal Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Calories in Sausages and Lunch Meats and
Calories rich Sausages and Lunch Meats.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Calories in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Sausages and Lunch Meats high in Calories.
|
| Sausages and Lunch Meats, Bacon and beef sticks - Calories | 517 kcal |
Sausages and Lunch Meats, Pepperoni, pork, beef - Calories | 466 kcal |
Sausages and Lunch Meats, Pate, goose liver, smoked, canned - Calories | 462 kcal |
Sausages and Lunch Meats, Chorizo, pork and beef - Calories | 455 kcal |
Sausages and Lunch Meats, Sausage, summer, pork and beef, sticks, with cheddar cheese - Calories | 426 kcal |
Sausages and Lunch Meats, Salami, Italian, pork - Calories | 425 kcal |
Sausages and Lunch Meats, Pork sausage rice links, brown and serve, cooked - Calories | 407 kcal |
Sausages and Lunch Meats, Salami, dry or hard, pork - Calories | 407 kcal |
Sausages and Lunch Meats, Beef sausage, pre-cooked - Calories | 405 kcal |
Sausages and Lunch Meats, Salami, pork, beef, less sodium - Calories | 399 kcal |
Sausages and Lunch Meats, Pork and beef sausage, fresh, cooked - Calories | 396 kcal |
Sausages and Lunch Meats, Smoked link sausage, pork - Calories | 389 kcal |
Sausages and Lunch Meats, OSCAR MAYER, Salami (Genoa) - Calories | 388 kcal |
Sausages and Lunch Meats, Salami, dry or hard, pork, beef - Calories | 385 kcal |
Sausages and Lunch Meats, Blood sausage - Calories | 379 kcal |
Sausages and Lunch Meats, Pork sausage, pre-cooked - Calories | 378 kcal |
Sausages and Lunch Meats, OSCAR MAYER, Salami (hard) - Calories | 368 kcal |
Sausages and Lunch Meats, Thuringer, cervelat, summer sausage, beef, pork - Calories | 362 kcal |
Sausages and Lunch Meats, Luncheon meat, pork, beef - Calories | 353 kcal |
Sausages and Lunch Meats, Salami, Italian, pork and beef, dry, sliced, 50% less sodium - Calories | 350 kcal |
Sausages and Lunch Meats, Sausage, Italian, pork, raw - Calories | 346 kcal |
Sausages and Lunch Meats, Sausage, Italian, pork, cooked - Calories | 344 kcal |
Sausages and Lunch Meats, OSCAR MAYER, Pork Sausage Links (cooked) - Calories | 343 kcal |
Sausages and Lunch Meats, Pork and turkey sausage, pre-cooked - Calories | 342 kcal |
Sausages and Lunch Meats, Bratwurst, veal, cooked - Calories | 341 kcal |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |