We have sorted our complete nutrition and vitamin database of fats and oils, based on amount of Vitamin K. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Fats and Oils, from our list of
Fats and Oils high in Vitamin KThis page shows the amount of Vitamin K in Oil, soybean, salad or cooking through to Margarine, vegetable oil spread, 60% fat, stick, no salt. The amount ranges from 197 mcg through to 101 mcg of in 100g. For a complete list we also have a list of
foods high in Vitamin K, rather than just Vitamin K rich Fats and Oils.
Please remember that this gaves an accurate value in 100g for in Fats and Oils. For example 100g of Oil, soybean, salad or cooking contaijs 197 mcg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Vitamin K in Fats and Oils and
Vitamin K rich Fats and Oils.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Vitamin K in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Fats and Oils high in Vitamin K.
|
| Fats and Oils, Oil, soybean, salad or cooking - Vitamin K | 197 mcg |
Fats and Oils, Vegetable oil, soybean lecithin - Vitamin K | 197 mcg |
Fats and Oils, Oil, vegetable, industrial, soy, refined, for woks and light frying - Vitamin K | 197 mcg |
Fats and Oils, USDA Commodity Food, oil, vegetable, soybean, refined - Vitamin K | 197 mcg |
Fats and Oils, USDA Commodity Food, oil, vegetable, low saturated fat - Vitamin K | 197 mcg |
Fats and Oils, Salad dressing, KRAFT Mayo Light Mayonnaise - Vitamin K | 155 mcg |
Fats and Oils, Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing - Vitamin K | 155 mcg |
Fats and Oils, Oil, canola and soybean - Vitamin K | 141 mcg |
Fats and Oils, Salad dressing, ranch dressing, commercial, regular - Vitamin K | 125 mcg |
Fats and Oils, Salad dressing, peppercorn dressing, commercial, regular - Vitamin K | 125 mcg |
Fats and Oils, Vegetable oil, canola - Vitamin K | 122 mcg |
Fats and Oils, Oil, industrial, canola with antifoaming agent, principal uses salads, woks and light frying - Vitamin K | 122 mcg |
Fats and Oils, Oil, vegetable, industrial, canola for salads, woks and light frying - Vitamin K | 122 mcg |
Fats and Oils, Oil, vegetable, industrial, canola (partially hydrogenated) oil for deep fat frying - Vitamin K | 122 mcg |
Fats and Oils, Salad dressing, french dressing, commercial, regular - Vitamin K | 121 mcg |
Fats and Oils, Salad dressing, french dressing, commercial, regular, without salt - Vitamin K | 121 mcg |
Fats and Oils, Salad dressing, caesar dressing, regular - Vitamin K | 112 mcg |
Fats and Oils, Margarine, regular, liquid, soybean (hydrogenated and regular) and cottonseed - Vitamin K | 106 mcg |
Fats and Oils, Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries - Vitamin K | 106 mcg |
Fats and Oils, Margarine, regular, hard, sunflower and soybean (hydrogenated) and cottonseed (hydrogenated) - Vitamin K | 103 mcg |
Fats and Oils, Margarine-butter blend, 60% corn oil margarine and 40% butter - Vitamin K | 103 mcg |
Fats and Oils, Margarine, vegetable oil spread, 60% fat, stick - Vitamin K | 101 mcg |
Fats and Oils, Margarine, vegetable oil spread, 60% fat, tub/bottle - Vitamin K | 101 mcg |
Fats and Oils, Margarine, vegetable oil spread, stick/tub/bottle, 60% fat - Vitamin K | 101 mcg |
Fats and Oils, Margarine, vegetable oil spread, 60% fat, stick, no salt - Vitamin K | 101 mcg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |