We have sorted our complete nutrition and vitamin database of fats and oils, based on amount of Vitamin A. Click a food item to give a full nutrition breakdown which can be scaled for different amounts of Fats and Oils, from our list of
Fats and Oils high in Vitamin AThis page shows the amount of Vitamin A in Fish oil, cod liver through to Margarine-butter blend, 60% corn oil margarine and 40% butter. The amount ranges from 30000 mcg through to 819 mcg of in 100g. For a complete list we also have a list of
foods high in Vitamin A, rather than just Vitamin A rich Fats and Oils.
Please remember that this gaves an accurate value in 100g for in Fats and Oils. For example 100g of Fish oil, cod liver contaijs 30000 mcg Of . However, this is not the full story when considering your nutritional requirements. You should also take into account portion sizes when you are considering the amount of Vitamin A in Fats and Oils and
Vitamin A rich Fats and Oils.
For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g, so please bear this in mind when trying to increase or decrease the amount of Vitamin A in your diet. Otherwise, we hope you find the site informative and that this is a helpful list of Fats and Oils high in Vitamin A.
|
| Fats and Oils, Fish oil, cod liver - Vitamin A | 30000 mcg |
Fats and Oils, Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries - Vitamin A | 1032 mcg |
Fats and Oils, Margarine spread, fat-free, tub - Vitamin A | 993 mcg |
Fats and Oils, Margarine-like spread, 70% fat, liquid, with salt - Vitamin A | 819 mcg |
Fats and Oils, Margarine-like spread, reduced calorie, 40% fat, stick, with salt - Vitamin A | 819 mcg |
Fats and Oils, Vegetable oil-butter spread, reduced calorie, tub, salted - Vitamin A | 819 mcg |
Fats and Oils, Butter-margarine blend, stick, unsalted - Vitamin A | 819 mcg |
Fats and Oils, Margarine-like spread, stick or tub, sweetened - Vitamin A | 819 mcg |
Fats and Oils, Vegetable oil-butter spread, reduced calorie - Vitamin A | 819 mcg |
Fats and Oils, Margarine, vegetable oil spread, 20% fat, without salt - Vitamin A | 819 mcg |
Fats and Oils, Margarine, vegetable oil spread, 20% fat - Vitamin A | 819 mcg |
Fats and Oils, Margarine-like spread, reduced calorie, about 40% fat, made with yogurt, tub, salted - Vitamin A | 819 mcg |
Fats and Oils, Margarine-like spread, made with yogurt, stick, salted - Vitamin A | 819 mcg |
Fats and Oils, Margarine-like spread, fat free, liquid, salted - Vitamin A | 819 mcg |
Fats and Oils, Margarine, vegetable oil spread, 60% fat, tub/bottle, unsalted - Vitamin A | 819 mcg |
Fats and Oils, Margarine, vegetable oil spread, 60% fat, stick, no salt - Vitamin A | 819 mcg |
Fats and Oils, Margarine, regular, tub, unsalted, composite, 80% fat - Vitamin A | 819 mcg |
Fats and Oils, Margarine, regular, stick, unsalted, composite, 80% fat - Vitamin A | 819 mcg |
Fats and Oils, Margarine, vegetable oil spread, stick/tub/bottle, 60% fat - Vitamin A | 819 mcg |
Fats and Oils, Margarine, vegetable oil spread, 60% fat, tub/bottle - Vitamin A | 819 mcg |
Fats and Oils, Margarine, vegetable oil spread, 60% fat, stick - Vitamin A | 819 mcg |
Fats and Oils, Margarine, regular, tub, composite, 80% fat, with salt - Vitamin A | 819 mcg |
Fats and Oils, Margarine, regular, stick, composite, 80% fat, with salt - Vitamin A | 819 mcg |
Fats and Oils, Vegetable oil-butter spread, tub, salted - Vitamin A | 819 mcg |
Fats and Oils, Margarine-butter blend, 60% corn oil margarine and 40% butter - Vitamin A | 819 mcg |
|
Nutrition Factscalories, fat, carbohydrate, high protein foods, high fiber foods, low carb foods, calcium, iron, magnesium, chromium, phosphorus, chloride, potassium, sodium, fluoride, iodine, zinc, copper, manganese, selenium, vitamins and minerals, vitamin A, vitamin E, vitamin D, vitamin C, vitamin B1 (thiamin), vitamin B2 (riboflavin), vitamin B3 (niacin), vitamin B5 (pantothenic acid), vitamin B6, biotin (vitamin B7), Folic Acid (vitamin B9), vitamin B12, vitamin B13, vitamin B15, vitamin B17, vitamin K, folic acid, tryptophan, threonine, isoleucine, leucine, lysine, methionine, cysteine, phenylalanine, tyrosine, valine, arginine, histidine, alanine, aspartic acid, glutamic acid, glycine, proline, serine, cholesterol, essential fatty acids, trans fat, saturated fat, recommended daily allowance |