|
| |
Foods High in Pantothenic acid
We have sorted our database of over 7000 food nutrition items based on amount of Pantothenic acid in 100 grams, to give a list of foods high in Pantothenic acid.
Click a food item to give a full nutrition breakdown which can be scaled for different food amounts. Please remember that although this gives an indication of Pantothenic acid rich foods you should also consider portion sizes. For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g.
|
|
|
Foods High in Pantothenic acid - Pantothenic acid per 100 g
|
next |
|
| | Whale, beluga, flipper, raw (Alaska Native) | 57 mg |
| Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 35 mg |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes | 35 mg |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 34 mg |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 33 mg |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 33 mg |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Brown Sugar and Oat | 33 mg |
| Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 31 mg |
| Cereals ready-to-eat, Ralston Enriched Bran flakes | 29 mg |
| Jew's ear, (pepeao), dried | 21 mg |
| Mushrooms, shiitake, dried | 21 mg |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S SMART START Cereal | 20 mg |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 18 mg |
| Cereals ready-to-eat, KELLOGG'S, SMART START Soy Protein | 18 mg |
| Leavening agents, yeast, baker's, active dry | 11 mg |
| Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus | 9 mg |
| Chicken, liver, all classes, cooked, pan-fried | 8 mg |
| Egg, yolk, dried | 7 mg |
| Seeds, sunflower seed kernels, dry roasted, without salt | 7 mg |
| Seeds, sunflower seed kernels, toasted, without salt | 7 mg |
| Seeds, sunflower seed butter, without salt | 7 mg |
| Seeds, sunflower seed kernels, dry roasted, with salt added | 7 mg |
| Seeds, sunflower seed kernels, toasted, with salt added | 7 mg |
| Seeds, sunflower seed butter, with salt added | 7 mg |
| Beef, variety meats and by-products, liver, raw | 7 mg |
|
| |
|
|
|
Copyright © 2005-2009 Bodyventures. All Rights Reserved. Any duplication or distribution of the information contained herein is strictly prohibited. Disclaimer: The information provided by Diet & Fitness Today is for general information and should not be used during any medical emergency or for the diagnosis or treatment of any medical condition. You should always consult a licensed physician or medical professional for diagnosis and treatment of any medical condition and before starting any weight loss or fitness regime.
|
|
|