|
| |
Foods High in Vitamin D
We have sorted our database of over 7000 food nutrition items based on amount of Vitamin D in 100 grams, to give a list of foods high in Vitamin D.
Click a food item to give a full nutrition breakdown which can be scaled for different food amounts. Please remember that although this gives an indication of Vitamin D rich foods you should also consider portion sizes. For example chives have a high amount of vitamin C in 100 grams but a portion size may only be a tablespoon or 0.2 g.
|
|
|
Foods High in Vitamin D - Vitamin D per 100 g
|
next |
|
| | Fish oil, cod liver | 10000 IU |
| Mushrooms, shiitake, dried | 1660 IU |
| Fish, herring, Atlantic, raw | 1628 IU |
| Fish, salmon, sockeye, canned, drained solids with bone | 763 IU |
| Fish, herring, Atlantic, pickled | 680 IU |
| Fish, salmon, pink, canned, solids with bone and liquid | 624 IU |
| Fish, halibut, Greenland, raw | 600 IU |
| Fish, catfish, channel, wild, raw | 500 IU |
| Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone | 480 IU |
| Fish, salmon, pink, canned, drained solids with bone | 466 IU |
| Milk, dry, nonfat, instant, with added vitamin A | 440 IU |
| Fish, mackerel, Atlantic, raw | 360 IU |
| Cereals, QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN, Vanilla Cinnamon, dry | 342 IU |
| Cereals, QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN, Golden Brown Sugar, dry | 335 IU |
| Cereals, QUAKER, Instant Oatmeal, NUTRITION FOR WOMEN, Apple Spice, dry | 334 IU |
| Fish oil, sardine | 332 IU |
| Milk, dry, nonfat, regular, without added vitamin A | 332 IU |
| Mollusks, oyster, eastern, wild, raw | 320 IU |
| Infant formula, ROSS, SIMILAC, low iron, powder, not reconstituted | 316 IU |
| Infant formula, ROSS, SIMILAC, with iron, powder, not reconstituted | 316 IU |
| Milk, dry, whole | 312 IU |
| Infant formula, MEAD JOHNSON, ENFAMIL, low iron, powder, not reconstituted | 310 IU |
| Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, powder | 310 IU |
| Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, low iron, powder | 310 IU |
| Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE LIPIL, with iron, powder | 310 IU |
|
| |
|
|
|
Copyright © 2005-2009 Bodyventures. All Rights Reserved. Any duplication or distribution of the information contained herein is strictly prohibited. Disclaimer: The information provided by Diet & Fitness Today is for general information and should not be used during any medical emergency or for the diagnosis or treatment of any medical condition. You should always consult a licensed physician or medical professional for diagnosis and treatment of any medical condition and before starting any weight loss or fitness regime.
|
|
|