Nutrition Facts and Calories in Oranges, raw, navels
Nutrition Facts Category: Fruits and Fruit Juices
|
Serving Size: 1 fruit (2-7/8" dia)
(weight in grams = 140 g)
|
|
See the tables below for Oranges, raw, navels nutrition facts and calories in Oranges, raw, navels. For a new serving size, enter the value in the box above and press 'rescale' for a different amount of Oranges, raw, navels.
|
|
|
| Serving Size 1 fruit (2-7/8" dia)
(140 g)
|
|
|
|
| Amount per Serving |
|
|
|
|
|
|
|
% Daily Value *
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
|
| DietandFitnessToday.com
|
|
|
| |
|
|
|
Positive Facts:
This serving of Oranges, raw, navels is a good source of Vitamin C.
Negative Facts:
There are no significant negative factors associated with this serving of Oranges, raw, navels.
|
|
Please note the percent daily values are based on a 2,000 calorie diet. The US Food and Nutrition Board (FNB) has a slightly different recommendation which can be accessed from our recommended dietary allowance calculator.
To estimate your calories burned and determine whether a 2,000 calorie diet is appropriate, we have a calories burned calculator which can calculate your total daily and weekly calories burned.
|
|
|
|
Carbohydrates
|
|
| | Carbohydrate | 16.8 g | 6% |
| Dietary Fiber | 2.8 g | 11% |
| Starch | 0.0 g | |
| Total Sugars | 11.2 g | |
| Sucrose | 5.6 g | |
| Glucose | 1.4 g | |
| Fructose | 2.8 g | |
| Lactose | 0.0 g | |
| Maltose | 0.0 g | |
| Galactose | 0.0 g | |
Sterols
|
|
| | Cholesterol | 0.0 mg | 0% |
| Phytosterols | 33.6 mg | |
| Stigmasterol | - | |
| Campesterol | - | |
| Beta-sitosterol | - | |
Misc
|
|
| | Alcohol, ethyl | - | |
| Water | 119.0 g | |
| Energy | 68.6 kcal | 3% |
| Caffeine | - | |
| Theobromine | - | |
|
Fats and Fatty Acids
|
|
| | Total Fat | 0.0 g | 0% |
| Trans Fat | - | |
| Saturated Fat | 0.0 g | 0% |
| Mono-unsaturated Fat | 0.0 g | |
| Polyunsaturated Fat | 0.0 g | |
| 4:0 | - | |
| 6:0 | - | |
| 8:0 | - | |
| 10:0 | - | |
| 12:0 | - | |
| 14:0 | - | |
| 16:0 | 0.0 g | |
| 18:0 | - | |
| 20:0 | - | |
| 18:1 undifferentiated | 0.0 g | |
| 18:2 undifferentiated | 0.0 g | |
| 18:3 undifferentiated | 0.0 g | |
| 20:4 undifferentiated | - | |
| 22:6 n-3 | - | |
| 22:0 | - | |
| 14:1 | - | |
| 16:1 undifferentiated | 0.0 g | |
| 18:4 | - | |
| 20:1 | - | |
| 20:5 n-3 | - | |
| 22:1 undifferentiated | - | |
| 22:5 n-3 | - | |
| 15:0 | - | |
| 17:0 | - | |
| 24:0 | - | |
| 16:1 t | - | |
| 18:1 t | - | |
| 22:1 t | - | |
| 18:2 t not further defined | - | |
| 18:2 i | - | |
| 18:2 t,t | - | |
| 18:2 CLAs | - | |
| 24:1 c | - | |
| 20:2 n-6 c,c | - | |
| 16:1 c | - | |
| 18:1 c | - | |
| 18:2 n-6 c,c | - | |
| 22:1 c | - | |
| 18:3 n-6 c,c,c | - | |
| 17:1 | - | |
| 20:3 undifferentiated | - | |
| Trans-monoenoic Fat | - | |
| Trans-polyenoic Fat | - | |
| 13:0 | - | |
| 15:1 | - | |
| 18:3 n-3 c,c,c | - | |
| 20:3 n-6 | - | |
| 20:4 n-6 | - | |
| 18:3i | - | |
| 21:5 | - | |
| 22:4 | - | |
|
|
Most Popular Searches for Nutrition Facts and Calories
bananas,
apples,
egg white,
chicken,
strawberries,
watermelon,
blueberries,
cherries,
grapes,
tomatoes,
peaches,
egg,
sweet potato,
cantaloupe melons,
avocados,
cucumber,
carrots,
celery,
broccoli,
spinach,
romain lettuce,
cheddar cheese,
olive oil,
iceberg lettuce,
onions.
|