<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Diet and Fitness Today Blog</title>
	<atom:link href="http://www.dietandfitnesstoday.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietandfitnesstoday.com/blog</link>
	<description>Online Diet, Fitness and Health Resource</description>
	<pubDate>Sun, 07 Sep 2008 22:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Age ain&#8217;t nothing but a number!</title>
		<link>http://www.dietandfitnesstoday.com/blog/age-aint-nothing-but-a-number/</link>
		<comments>http://www.dietandfitnesstoday.com/blog/age-aint-nothing-but-a-number/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:19:25 +0000</pubDate>
		<dc:creator>Antonia</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[Dara Torres]]></category>

		<category><![CDATA[Jeannie Longo-Ciprelli]]></category>

		<category><![CDATA[Marit van Eupen]]></category>

		<category><![CDATA[oldest ever Olympian]]></category>

		<category><![CDATA[Olympic athlete ages]]></category>

		<guid isPermaLink="false">http://www.dietandfitnesstoday.com/blog/?p=57</guid>
		<description><![CDATA[Perhaps it has something to do with the fact that I&#8217;ve just turned 30 and am feeling a bit, well, odd about it, but I&#8217;m sure that there are more and more &#8220;older&#8221; athletes competing, and crucially, achieving great things at this year&#8217;s Olympic Games.
A quick sweep of results and athletes reveals a fascinating range [...]]]></description>
		<wfw:commentRss>http://www.dietandfitnesstoday.com/blog/age-aint-nothing-but-a-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pilates and Parkinson&#8217;s Disease</title>
		<link>http://www.dietandfitnesstoday.com/blog/pilates-and-parkinsons-disease/</link>
		<comments>http://www.dietandfitnesstoday.com/blog/pilates-and-parkinsons-disease/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:37:05 +0000</pubDate>
		<dc:creator>Antonia</dc:creator>
		
		<category><![CDATA[diet]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[co-ordination]]></category>

		<category><![CDATA[dexterity]]></category>

		<category><![CDATA[exercise and illness]]></category>

		<category><![CDATA[Parkinson's Disease]]></category>

		<category><![CDATA[Pilates]]></category>

		<guid isPermaLink="false">http://www.dietandfitnesstoday.com/blog/?p=46</guid>
		<description><![CDATA[Parkinson’s Disease is a progressive neurological condition which affects everyday movements such as walking, talking and writing. Dr James Parkinson (1755 – 1824) was the physician who first identified it as a specific condition. The disease is caused by a loss of nerve cells in the brain (specifically the substantia nigra) which produce the chemical [...]]]></description>
		<wfw:commentRss>http://www.dietandfitnesstoday.com/blog/pilates-and-parkinsons-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Thin-Fat&#8221; - Fat and Fit vs. Skinny and Unfit</title>
		<link>http://www.dietandfitnesstoday.com/blog/thin-fat-fat-and-fit-vs-skinny-and-unfit/</link>
		<comments>http://www.dietandfitnesstoday.com/blog/thin-fat-fat-and-fit-vs-skinny-and-unfit/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:03:16 +0000</pubDate>
		<dc:creator>Antonia</dc:creator>
		
		<category><![CDATA[diet]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[athlete BMI]]></category>

		<category><![CDATA[BMI]]></category>

		<category><![CDATA[body weight]]></category>

		<category><![CDATA[fitness and life expectancy]]></category>

		<category><![CDATA[fitness and mortality]]></category>

		<category><![CDATA[healthy weight]]></category>

		<guid isPermaLink="false">http://www.dietandfitnesstoday.com/blog/?p=39</guid>
		<description><![CDATA[&#8220;Thin-Fat&#8221; - our expression for those supposedly &#8220;lucky&#8221; individuals who, no matter what they put down their necks, never seem to put on weight. You&#8217;ve seen them at the gym - they&#8217;re the ones who wear next to nothing yet also do next to nothing on the cross-trainer.
We may envy their amazing capacity for food, [...]]]></description>
		<wfw:commentRss>http://www.dietandfitnesstoday.com/blog/thin-fat-fat-and-fit-vs-skinny-and-unfit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nadal&#8217;s Dirty Laundry</title>
		<link>http://www.dietandfitnesstoday.com/blog/nadals-dirty-laundry/</link>
		<comments>http://www.dietandfitnesstoday.com/blog/nadals-dirty-laundry/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:49:45 +0000</pubDate>
		<dc:creator>Antonia</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[Nadal Laundry]]></category>

		<category><![CDATA[Olympic Tennis Champion]]></category>

		<category><![CDATA[Rafa Nadal]]></category>

		<category><![CDATA[Rafael Nadal 1]]></category>

		<category><![CDATA[Tennis World Number 1]]></category>

		<guid isPermaLink="false">http://www.dietandfitnesstoday.com/blog/?p=37</guid>
		<description><![CDATA[When is it right to dole out advice to an Olympic Tennis Champion? I don&#8217;t mean tips on service returns and lobs, but on separating his laundry out in the athletes&#8217; launderette in the Olympic Village.
This was the dilemma that a British gold medal-winning cyclist faced as he watched Rafael Nadal mix his reds with [...]]]></description>
		<wfw:commentRss>http://www.dietandfitnesstoday.com/blog/nadals-dirty-laundry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Phelps’ Calorie Intake – What would YOU have to eat?</title>
		<link>http://www.dietandfitnesstoday.com/blog/michael-phelps-calorie-intake-what-would-you-have-to-eat/</link>
		<comments>http://www.dietandfitnesstoday.com/blog/michael-phelps-calorie-intake-what-would-you-have-to-eat/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:04:11 +0000</pubDate>
		<dc:creator>Antonia</dc:creator>
		
		<category><![CDATA[diet]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[athlete BMI]]></category>

		<category><![CDATA[calore expenditure]]></category>

		<category><![CDATA[calories burned in swimming]]></category>

		<category><![CDATA[michael phelps 12000 calories]]></category>

		<category><![CDATA[michael phelps olympic record]]></category>

		<category><![CDATA[phelps BMI]]></category>

		<category><![CDATA[swimming Olympics]]></category>

		<guid isPermaLink="false">http://www.dietandfitnesstoday.com/blog/?p=28</guid>
		<description><![CDATA[In his epic bid to become the greatest Olympian of all time, and to re-write the record books, Michael Phelps needs some turbo-charged nutrition. He’s fuelling his punishing Olympics race schedule by taking in 12,000 calories per day, a staggering 5,000 calories more than a typical heavyweight rowing male will consume, and 2,000 – 4,000 [...]]]></description>
		<wfw:commentRss>http://www.dietandfitnesstoday.com/blog/michael-phelps-calorie-intake-what-would-you-have-to-eat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diet and Fitness Today Blog - Welcome</title>
		<link>http://www.dietandfitnesstoday.com/blog/diet-and-fitness-today-blog/</link>
		<comments>http://www.dietandfitnesstoday.com/blog/diet-and-fitness-today-blog/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 10:51:59 +0000</pubDate>
		<dc:creator>Antonia</dc:creator>
		
		<category><![CDATA[diet]]></category>

		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.dietandfitnesstoday.com/blog/?p=13</guid>
		<description><![CDATA[Welcome to our new blog for Diet and Fitness Today, it has been a long time coming. The site has been live for a number of years and finally we are adding our Diet and Fitness Blog. We&#8217;ll be adding bits and bobs that we find useful, interesting, peculiar or just amusing in the world [...]]]></description>
		<wfw:commentRss>http://www.dietandfitnesstoday.com/blog/diet-and-fitness-today-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Income and obesity - too expensive to eat healthily?</title>
		<link>http://www.dietandfitnesstoday.com/blog/income-and-obesity-too-expensive-to-eat-healthily/</link>
		<comments>http://www.dietandfitnesstoday.com/blog/income-and-obesity-too-expensive-to-eat-healthily/#comments</comments>
		<pubDate>Mon, 07 May 2007 12:32:17 +0000</pubDate>
		<dc:creator>Antonia</dc:creator>
		
		<category><![CDATA[fitness]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[cost of eating healthily]]></category>

		<category><![CDATA[dietary limitations]]></category>

		<category><![CDATA[healthy eating]]></category>

		<guid isPermaLink="false">http://dietandfitnesstoday.com/blog/uncategorized/2007/05/07/income-and-obesity-too-expensive-to-eat-healthily/</guid>
		<description><![CDATA[There is no getting away from it, high quality food is expensive. It&#8217;s all very well to dole out advice and tips about fresh fruit and veg, lean cuts of meat and so on, but how does someone on a low income feed a large family in this way? It has long been accepted that [...]]]></description>
		<wfw:commentRss>http://www.dietandfitnesstoday.com/blog/income-and-obesity-too-expensive-to-eat-healthily/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
